
Photo Credit: MacsImage
Alissa Geving held off a tough field of 360 Sprint Cars Saturday night before claiming victory. Mike Benson and Klint Simpson rounded out the top three. Brian Azevedo, Mike Learn and Michael Paul Jr. scored podium finishes in Modified action while Shawn Jones came out victorious in Dwarf Car racing. Steve Studebaker held off Larry Drew for a Super Stock win.
360 Sprint Cars A Main
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 3x Alissa Geving 26 14:38.895 12.912 13 104.554
2 77 Mike Benson 26 14:40.294 1.399 13.122 5 102.881
3 9n Klint Simpson 26 14:41.244 2.349 13.166 17 102.537
4 84 Kirk Simpson 26 14:42.471 3.576 13.260 10 101.810
5 10x Roberto Kirby 26 14:44.540 5.645 13.235 15 102.002
6 24b Brett Lay 24 14:43.449 2 Laps 13.954 11 96.746
7 10 Michael Forslund 22 12:26.292 4 Laps 13.477 16 100.171
8 24 Chase Johnson 0 –:–:–.— –:–:–.— 0 -
9 52 Dave Lindt, Jr. 0 –:–:–.— –:–:–.— 0 -
10 21x Marcus Hardina 0 –:–:–.— –:–:–.— 0 -
Dirt Mod A Main
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 154 Brian Azevedo 25 27:07.306 16.346 4 82.589
2 11 Mike Learn 25 0.000 –:–:–.— 0 -
3 50 Michael Paul Jr. 25 27:08.638 27:08.638 16.544 10 81.601
4 1jr Jerry Roy, Jr. 25 27:12.620 27:12.620 16.500 1 81.818
5 52 Dave Lindt, II 25 4:06.283 4:06.283 17.633 7 76.561
6 3r Ron Palombino 24 27:03.366 1 Lap 17.272 12 78.161
7 23 Oreste Gonnella 23 27:10.606 2 Laps 16.364 10 82.498
8 89 Fred Plourde 18 20:12.710 7 Laps 16.588 11 81.384
9 59s Paul Anderson 11 10:42.178 14 Laps 18.040 4 74.834
10 74 Chris Sieweke 8 3:56.621 17 Laps 16.905 3 79.858
11 46 Joel Myers 3 2:35.390 22 Laps 17.754 2 76.039
Dwarf Cars A Main
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24b Shawn Jones 20 9:54.851 16.947 8 79.660
2 46b Marty Weisler 20 10:00.108 5.257 17.109 3 78.906
3 71 John Peters 20 10:03.322 8.471 17.598 12 76.713
4 13b Robert Mesloh 20 10:03.777 8.926 17.259 15 78.220
5 13 Mark Ramirez 20 10:04.041 9.190 17.349 20 77.814
6 1n Carroll Mendenhall 20 10:05.345 10.494 17.524 6 77.037
7 2j Jack Haverty 20 10:08.230 13.379 17.754 15 76.039
8 38 Matt Hauff 20 10:08.447 13.596 17.799 20 75.847
9 66 Scooter Gomes 20 10:09.341 14.490 17.585 20 76.770
10 42 Richard Klinetobe 20 10:11.275 16.424 17.592 14 76.739
11 78 Tommy King 19 9:59.747 1 Lap 18.062 13 74.743
12 07b Ed Sans, III 19 10:07.400 7.653 18.289 19 73.815
13 2b Gilbert Toste 6 2:12.284 14 Laps 17.545 6 76.945
Super Stocks A Main
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 46 Steve Studebaker 25 23:03.480 18.034 20 74.859
2 1 Larry Drew 25 23:03.651 0.171 17.770 9 75.971
3 00 Gary Adams 25 23:05.318 1.838 18.352 6 73.561
4 5 David Spriggs 25 23:05.679 2.199 17.862 21 75.579
5 11f Darren Fridolfs 25 23:06.734 3.254 18.154 13 74.364
6 6 Steve Dempsey 25 23:07.431 3.951 17.916 13 75.352
7 60 Shawn McCoy 25 23:08.304 4.824 18.677 3 72.281
8 11 DW Drew 25 23:08.900 5.420 18.634 12 72.448
9 9n Anthony Matthias 24 23:08.033 1 Lap 18.687 13 72.243
10 23 Michelle Byron 7 9:59.945 18 Laps 18.878 4 71.512
11 22 Paul Hanley 1 25.475 25.475 20.549 1 65.697
12 72 Stan Devore 1 28.409 28.409 22.687 1 59.505
13 11k Kenny Drew 1 0.000 24 Laps –:–:–.— 0 -


